Probes can be supplied spring loaded or with fixed mounted fittings. All fittings are 304 stainless steel with 1/2 inch NPT for mounting into: walls, connector heads, or thermowells. The (SL - spring loaded) units allow up to 3/4 inch of travel. The (W - welded) units have the 1/2 inch NPT fitting brazed to the probe. All replacement units are supplied with one inch of bare leads.
304 Stainless Steel Sheath - Specifications | ||||
---|---|---|---|---|
Type | Sheath Diameter (in.) | Exposed Junction | Grounded Junction | Ungrounded Junction |
Part No. | Part No. | Part No. | ||
J J J J | 0.062 0.125 0.187 0.250 | A8-1A A8-2A A8-3A A8-4A | A8-5A A8-6A A8-7A A8-8A | A8-9A A8-10A A8-11A A8-12A |
K K K K | 0.062 0.125 0.187 0.250 | A8-13A A8-14A A8-15A A8-16A | A8-17 A8-18 A8-19 A8-20 | A8-21 A8-22 A8-23 A8-24 |
E E E E | 0.062 0.125 0.187 0.250 | A8-25 A8-26 A8-27 A8-28 | A8-29 A8-30 A8-31 A8-32 | A8-33 A8-34 A8-35 A8-36 |
T T T T | 0.062 0.125 0.187 0.250 | A8-37 A8-38 A8-39 A8-40 | A8-41 A8-42 A8-43 A8-44 | A8-45 A8-46 A8-47 A8-48 |
Inconel 600 Sheath - Specifications | ||||
---|---|---|---|---|
Type | Sheath Diameter (in.) | Exposed Junction | Grounded Junction | Ungrounded Junction |
Part No. | Part No. | Part No. | ||
J J J J | 0.062 0.125 0.187 0.250 | A8D-49 A8D-50 A8D-51 A8D-52 | A8D-53 A8D-54 A8D-55 A8D-56 | A8D-57 A8D-58 A8D-59 A8D-60 |
K K K K | 0.062 0.125 0.187 0.250 | A8D-61 A8D-62 A8D-63 A8D-64 | A8D-65 A8D-66 A8D-67 A8D-68 | A8D-69 A8D-70 A8D-71 A8D-72 |
E E E E | 0.062 0.125 0.187 0.250 | A8D-73 A8D-74 A8D-75 A8D-76 | A8D-77 A8D-78 A8D-79 A8D-80 | A8D-81 A8D-82 A8D-83 A8D-84 |
T T T T | 0.062 0.125 0.187 0.250 | A8D-85 A8D-86 A8D-87 A8D-88 | A8D-89 A8D-90 A8D-91 A8D-92 | A8D-93 A8D-94 A8D-95 A8D-96 |
© 2023 Nanmac Corporation